This table shows the total snow and ice accumulations for every relevant month since September 1898 at DFW. Weather records at DFW began 126 years, 3 months and 21 days ago on September 1, 1898.
Jump to statistics for the 30-year period 1981-2010 (DFW normal/average snowfall amounts and number of days annually)
Other Weather Records:
- ● DFW Rainfall Record Since 1898
- ● Monthly Precipitation this Past Year
- ● Snow and Sleet Events in 2015
- ● List of DFW’s 20 Biggest Snowstorms
Use the search box to search for a particular year. Of course you can sort and filter as you desire.
Winter | Nov | Dec | Jan | Feb | Mar | Apr | Season |
---|---|---|---|---|---|---|---|
1898-1899 | 0 | 5.5 | 0.1 | 0.9 | 0 | 0 | 6.5 |
1899-1900 | 0 | 0 | 0.3 | 0 | 0.6 | 0 | 0.9 |
1900-1901 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2.8 |
1901-1902 | 0 | 0.3 | T | 2 | 0 | 0 | 2.3 |
1902-1903 | 0 | 0.5 | 0 | 3 | T | 0 | 3.5 |
1903-1904 | 0 | 0 | T | T | 0 | 0 | T |
1904-1905 | 0 | 0 | 0 | T | 0 | 0 | T |
1905-1906 | 0 | T | 3.3 | T | 0 | 0 | 3.3 |
1906-1907 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
1907-1908 | T | 0 | 0 | 0 | 0 | 0 | T |
1908-1909 | 0 | 0 | 0.4 | T | 0 | 0 | 0.4 |
1909-1910 | 0 | 3 | 5 | 1.5 | 0 | 0 | 9.5 |
1910-1911 | 0 | T | T | T | 0 | 0 | T |
1911-1912 | 0 | 0.2 | T | T | T | 0 | 0.2 |
1912-1913 | 0 | 0 | 0.7 | 1.4 | T | 0 | 2.1 |
1913-1914 | 0 | T | 0 | 0 | T | 0 | T |
1914-1915 | 0 | T | 0.1 | 0 | 2.2 | 0 | 2.3 |
1915-1916 | 0 | 1.5 | 0.2 | 0 | 0 | 0 | 1.7 |
1916-1917 | T | T | 8.2 | 0 | 1 | 0 | 9.2 |
1917-1918 | 0 | T | 6.3 | T | 0 | 0 | 6.3 |
1918-1919 | T | 0 | T | T | 0 | 0 | T |
1919-1920 | 0 | T | T | 0 | 0 | 0 | T |
1920-1921 | 0.5 | 0 | 1.2 | T | 0 | 0 | 1.7 |
1921-1922 | 0 | T | 0.5 | T | T | 0 | 0.5 |
1922-1923 | 0 | T | 1 | T | 0 | 0 | 1 |
1923-1924 | T | 0 | T | 7.5 | 6 | 0 | 13.5 |
1924-1925 | 0 | 2 | T | 0 | 0 | 0 | 2 |
1925-1926 | 0 | 0.1 | 4.2 | T | 0.2 | 0 | 4.5 |
1926-1927 | 0 | 2 | T | T | 0.1 | 0 | 2.1 |
1927-1928 | 0 | 2.8 | 0 | T | 0 | T | 2.8 |
1928-1929 | 0 | T | T | 3.6 | 0 | 0 | 3.6 |
1929-1930 | 2.2 | T | T | 0 | 0 | 0 | 2.2 |
1930-1931 | T | 1.5 | 0 | 0 | T | 0 | 1.5 |
1931-1932 | 0 | 0 | T | 0 | T | 0 | T |
1932-1933 | 0 | 2.9 | 0 | 0.3 | 0 | 0 | 3.2 |
1933-1934 | 0 | T | 0 | 0.5 | 2.6 | 0 | 3.1 |
1934-1935 | 0 | 0 | T | 0.2 | 0 | 0 | 0.2 |
1935-1936 | 0 | 0 | 5.5 | T | 0 | 0 | 5.5 |
1936-1937 | T | 0 | 4.5 | 0.1 | 2 | 0 | 6.6 |
1937-1938 | 5 | 0 | 0 | 3.1 | 0 | T | 8.1 |
1938-1939 | 0 | 0 | T | T | 0 | 0 | T |
1939-1940 | 0 | 0 | 4 | T | 0 | 0 | 4 |
1940-1941 | T | 0 | 0 | 0 | T | 0 | T |
1941-1942 | 0 | 0 | 1.2 | T | 6.1 | 0 | 7.3 |
1942-1943 | 0 | T | T | 0 | T | 0 | T |
1943-1944 | 0 | T | T | 0 | 0 | 0 | T |
1944-1945 | 0 | T | 0 | T | 0 | 0 | T |
1945-1946 | 0 | T | 0.1 | T | 0 | 0 | 0.1 |
1946-1947 | T | 2.6 | T | T | 3.9 | 0 | 6.5 |
1947-1948 | 0 | T | 7.9 | 0.9 | T | 0 | 8.8 |
1948-1949 | T | T | 3.5 | T | T | 0 | 3.5 |
1949-1950 | 0 | T | 1 | T | T | 0 | 1 |
1950-1951 | 0 | T | 1.8 | 4.2 | T | 0 | 6 |
1951-1952 | 0.6 | 0 | 0 | T | 0 | 0 | 0.6 |
1952-1953 | T | 0 | 1 | T | 0 | 0 | 1 |
1953-1954 | 0 | 0 | 1.3 | 0 | 1.7 | 0 | 3 |
1954-1955 | 0 | T | T | T | 0 | 0 | T |
1955-1956 | T | 0 | 3.8 | 0.7 | T | 0 | 4.5 |
1956-1957 | 0 | 0 | T | 0 | 0 | ice | T |
1957-1958 | T | 0 | T | 0.9 | 0 | 0 | 0.9 |
1958-1959 | 0 | 0.3 | 0.2 | 2 | 0 | 0 | 2.5 |
1959-1960 | ice | T | 0.9 | 1 | T | 0 | 1.9 |
1960-1961 | 0 | T | 3.5 | 2.9 | 0 | 0 | 6.4 |
1961-1962 | 0 | ice | 2.6 | T | 2.2 | 0 | 4.8 |
1962-1963 | 0 | T | T | T | 0.1 | 0 | 0.1 |
1963-1964 | 0 | 2.6 | 12.1 | 0.2 | 0.4 | 0 | 15.3 |
1964-1965 | 0 | T | 0 | T | T | 0 | T |
1965-1966 | 0 | 0 | 4.4 | 2.9 | 0 | 0 | 7.3 |
1966-1967 | 0 | T | 0 | T | T | 0 | T |
1967-1968 | 0 | T | 0.4 | 2.6 | T | 0 | 3 |
1968-1969 | T | 0 | 0 | T | 0 | 0 | T |
1969-1970 | 0 | T | T | 0 | 0.8 | 0 | 0.8 |
1970-1971 | 0 | ice | 0 | T | 1.6 | 0 | 1.6 |
1971-1972 | T | 0 | T | T | 0 | 0 | T |
1972-1973 | T | 1.4 | 2.3 | T | 0 | 0 | 3.7 |
1973-1974 | 0 | 0 | T | 0 | ice | 0 | T |
1974-1975 | T | T | T | 3.7 | T | 0 | 3.7 |
1975-1976 | 0 | 0.4 | 0 | 0 | T | 0 | 0.4 |
1976-1977 | 5 | ice | 5.4 | 0 | 0 | 0 | 10.4 |
1977-1978 | 0 | 0 | 4.1 | 13.5 | T | 0 | 17.6 |
1978-1979 | 0 | 0.8 | 1.8 | 0.7 | 0 | 0 | 3.3 |
1979-1980 | 0 | T | ice | 1.6 | 0 | 0 | 1.6 |
1980-1981 | 0 | 0 | T | T | 0 | 0 | T |
1981-1982 | 0 | 0 | 0.8 | T | 0 | 0 | 0.8 |
1982-1983 | 0 | T | T | T | 0 | 0 | T |
1983-1984 | 0 | 2 | ice | 0 | 0 | 0 | 2 |
1984-1985 | 0 | 0 | 3.4 | 1.7 | 0 | 0 | 5.1 |
1985-1986 | 0 | T | 0 | 0.8 | 0 | 0 | 0.8 |
1986-1987 | 0 | 1.7 | T | T | 0.5 | 0 | 2.2 |
1987-1988 | 0 | T | 0.8 | 2.7 | 0 | 0 | 3.5 |
1988-1989 | 0 | T | T | 0.7 | 1.1 | 0 | 1.8 |
1989-1990 | 0 | T | 0 | 0 | 0 | 0 | T |
1990-1991 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0.6 |
1991-1992 | 0 | ice | T | 0 | 0 | 0 | T |
1992-1993 | 0 | T | ice | 0 | 0 | 0 | T |
1993-1994 | 0.3 | T | T | 0.1 | T | 0 | 0.4 |
1994-1995 | 0 | 0 | T | ice | ice | 0 | T |
1995-1996 | T | 0 | 0.9 | 1.5 | T | 0 | 2.4 |
1996-1997 | T | T | T | 0 | 0 | 0 | T |
1997-1998 | T | T | T | 0 | 0.5 | 0 | 0.5 |
1998-1999 | 0 | T | 0 | 0 | 0 | 0 | T |
1999-2000 | 0 | 0 | T | 0 | 0 | 0 | T |
2000-2001 | 0 | 1.5 | 0 | T | 0 | 0 | 1.5 |
2001-2002 | T | 0 | T | 3.5 | 0.3 | 0 | 3.8 |
2002-2003 | 0 | T | 1.2 | 2 | 0 | 0 | 3.2 |
2003-2004 | 0 | 0 | 0 | 2.6 | 0 | 0 | 2.6 |
2004-2005 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
2005-2006 | 0 | T | 0 | ice | 0 | 0 | T |
2006-2007 | T | 0 | 0.3 | T | 0 | T | 0.3 |
2007-2008 | T | 0 | T | 0 | 2.1 | 0 | 2.1 |
2008-2009 | 0 | T | 0.2 | 0 | 0 | 0 | 0.2 |
2009-2010 | 0 | 3.2 | T | 12.6 | 1.3 | 0 | 17.1 |
2010-2011 | 0 | 0 | 0.3 | 4 | 0 | 0 | 4.3 |
2011-2012 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 |
2012-2013 | 0 | 0.5 | 0.3 | 0 | 0 | 0 | 0.8 |
2013-2014 | T | 2.1 | T | 0.7 | 0.1 | 0 | 2.9 |
2014-2015 | T | 0 | T | 2.3 | 3.5 | 0 | 5.8 |
2015-2016 | 0 | T | 0 | 0 | 0 | 0 | 0 |
2016-2017 | 0 | T | 0.1 | 0 | 0 | 0 | 01 |
DFW Snowfall Statistics for 1981 Through 2010
Data | Jan | Feb | Mar | Apr | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|
Average (unofficial) | 0.3 | 0.9 | 0.2 | * | * | T | 0.3 | 1.7 |
Maximum Monthly | 12.1 | 13.5 | 6.1 | T | T | 5 | 5.5 | Record: 13.5" in 2/1978 |
Year of Occurrence | 1964 | 1978 | 1942 | 2007 | 1993 | 1976 | 1898 | Feb-78 |
Maximum in 24 Hours | 12.1 | 12.5 | 6 | T | T | 5 | 5.5 | 12.5 |
Year of Occurrence | 1964 | 2010 | 1924 | 2007 | 1993 | 1976 | 1898 | Record: 12.5" in 2/2010 |
Number of Days with... | ||||||||
Snowfall | 1.6 | 1.4 | 0.5 | 0.* | 0.* | 0.3 | 1.3 | 5.1 |
Snowfall > T | 0.4 | 0.7 | 0.3 | 0 | 0 | 0.* | 0.4 | 1.8 |
Snowfall ≥ 1.0 | 0.1 | 0.3 | 0.1 | 0 | 0 | 0 | 0.1 | 0.7 |
Return to the top