This chart shows the largest amounts on record for a calendar day.
Snow Amount | Rank | Date |
---|---|---|
11.20" | 1 | Feb 11, 2010 (Thu) |
7.80" | 2 | Jan 15, 1964 (Wed) |
7.50" | 3 | Feb 17, 1978 (Fri) |
4.70" | 4 | Nov 13, 1976 (Sat) |
4.50" | 5 | Mar 01, 1942 (Sun) |
4.30" | 6 | Jan 16, 1964 (Thu) |
4.00" | 7 | Jan 30, 1977 (Sun) |
4.00" | 8 | Jan 24, 1948 (Sat) |
4.00" | 9 | Jan 22, 1940 (Mon) |
3.90" | 10 | Mar 07, 1947 (Fri) |
3.80" | 11 | Jan 18, 1956 (Wed) |
3.70" | 12 | Feb 07, 1978 (Tue) |
3.70" | 13 | Feb 23, 1975 (Sun) |
3.50" | 14 | Feb 05, 2002 (Tue) |
3.00" | 15 | Dec 24, 2009 (Thu) |
3.00" | 16 | Feb 14, 1951 (Wed) |
2.90" | 17 | Jan 30, 1949 (Sun) |
2.60" | 18 | Feb 04, 2011 (Fri) |
2.60" | 19 | Feb 14, 2004 (Sat) |
2.60" | 20 | Feb 06, 1961 (Mon) |
*Note: Two of the largest calendar-day snowfalls at DFW occurred on consecutive days:
- 7.8″ on 01-15-1964
- 4.3″ on 01-16-1964
The greatest snowfall on record at DFW occurred on February 11, 2010 (11.2 inches). The storm total at DFW for that event (Feb 11-12, 2010) was 12.5 inches. Many parts of the metroplex saw over 15 inches of snow.